

Models: 31-45
1/3

Models: 50
2/3

Models: 29-50
3/3
THT/IMP - 400ºC/2h and 300ºC/2h single-direction or reversible long-range impulsion fans
Manufacturer | Sodeca |
---|---|
Description | Axial fan: THT/IMP-C-UNI-31-2/4T |
Mass | 65 kg |
Length | 1956 mm |
Unit width | 415 mm |
Unit height | 427.5 mm |
Input radius | 157.5 mm |
Input diameter | 315 mm |
Output radius | 157.5 mm |
Output diameter | 315 mm |
Voltage | 400 V |
---|---|
Number of poles | 3 |
Frequency | 50 Hz |
Current | 1.5 A |
Maximum flow | 4260 m³/h |
Minimum flow | 2130 m³/h |
Rotational speed | 2860 rpm |
Omniclass number | 23.33.33.00 |
Note | Only valid measurements are displayed on the table, all the other measurements may be approximated |
Apparent load | 1039 V.A |
CAD models
Please make sure this software has been installed.
This site is protected by reCAPTCHA and the Google
Privacy Policy and
Terms of Service apply.
The link to this page has been copied in your clipboard.
Product selection
Index | Selector | Model | ØA (mm) | ØB (mm) | C (mm) | L (mm) | Ød | E (UNI) (mm) | E (REV) | H (mm) | H1 (mm) | X (mm) | X1 (mm) | X2 (mm) | Z (mm) | Z1 (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | THT/IMP-C-UNI-31-2/4T | 315 | 415 | 320 | 700 | 10 | 1956 | - | 220 | - | 345 | - | - | 275 | - |
2 | 2 | THT/IMP-C-UNI-35-2/4T | 355 | 460 | 325 | 700 | 12 | 1960 | - | 250 | - | 346 | - | - | 300 | - |
3 | 3 | THT/IMP-C-UNI-38-2/4T-1.5 | 380 | 460 | 340 | 1000 | 11x25 | 2570 | - | 250 | - | 530 | - | - | 517 | - |
4 | 4 | THT/IMP-C-UNI-40-2/4T-1.5 | 410 | 510 | 340 | 950 | 12 | 2485 | - | 280 | - | 376 | - | - | 340 | - |
5 | 5 | THT/IMP-C-UNI-45-2/4T-2 | 460 | 630 | 360 | 950 | 12 | 2500 | - | 355 | - | 396 | - | - | 440 | - |
6 | 6 | THT/IMP-C-UNI-45-2/4T-3 | 460 | 630 | 360 | 950 | 12 | 2500 | - | 355 | - | 396 | - | - | 440 | - |
7 | 7 | THT/IMP-C-UNI-50-2/4T-6 | 514 | 710 | 450 | 1100 | 12 | 2895 | - | 498 | 80 | 518 | 320 | 700 | 370 | - |
8 | 8 | THT/IMP-O-UNI-29-2/4T | 319.5 | 324 | 479 | 2000 | 12x26 | 2210 | - | - | - | 400 | 167 | - | 580 | 610 |
9 | 9 | THT/IMP-O-UNI-35-2/4T | 383 | 386 | 523 | 2000 | 12x26 | 2210 | - | - | - | 400 | 167 | - | 614 | 644 |
10 | 10 | THT/IMP-O-UNI-38-2/4T-1.5 | 406 | 409 | 550 | 2000 | 12x26 | 2210 | - | - | - | 400 | 170 | - | 640 | 670 |
11 | 11 | THT/IMP-O-UNI-40-2/4T-1.5 | 436 | 439 | 582 | 2000 | 12x26 | 2210 | - | - | - | 400 | 170 | - | 670 | 700 |
12 | 12 | THT/IMP-O-UNI-45-2/4T-2 | 486 | 489 | 630 | 2000 | 12x26 | 2210 | - | - | - | 400 | 170 | - | 724 | 754 |
13 | 13 | THT/IMP-O-UNI-45-2/4T-3 | 486 | 489 | 630 | 2000 | 12x26 | 2210 | - | - | - | 400 | 170 | - | 724 | 754 |
14 | 14 | THT/IMP-O-UNI-50-2/4T-6 | 546 | 549 | 742 | 2000 | 12x26 | 2245 | - | - | - | 580 | 225 | - | 778 | 808 |
15 | 15 | THT/IMP-L-UNI-29-2/4T | 319.5 | 324 | 479 | 2000 | 12x26 | 2210 | - | - | - | 400 | 167 | - | 580 | 610 |
16 | 16 | THT/IMP-L-UNI-35-2/4T | 383 | 386 | 523 | 2000 | 12x26 | 2210 | - | - | - | 400 | 167 | - | 614 | 644 |
17 | 17 | THT/IMP-L-UNI-38-2/4T-1.5 | 406 | 409 | 550 | 2000 | 12x26 | 2210 | - | - | - | 400 | 170 | - | 640 | 670 |
18 | 18 | THT/IMP-L-UNI-40-2/4T-1.5 | 436 | 439 | 582 | 2000 | 12x26 | 2210 | - | - | - | 400 | 170 | - | 670 | 700 |
19 | 19 | THT/IMP-L-UNI-45-2/4T-2 | 486 | 489 | 630 | 2000 | 12x26 | 2210 | - | - | - | 400 | 170 | - | 724 | 754 |
20 | 20 | THT/IMP-L-UNI-45-2/4T-3 | 486 | 489 | 630 | 2000 | 12x26 | 2210 | - | - | - | 400 | 170 | - | 724 | 754 |
21 | 21 | THT/IMP-L-UNI-50-2/4T-6 | 546 | 549 | 742 | 2000 | 12x26 | 2245 | - | - | - | 580 | 255 | - | 778 | 808 |
22 | 22 | THT/IMP-LS-UNI-29-2/4T | 319.5 | 324 | 479 | 1200 | 12x26 | 1410 | - | - | - | 400 | 167 | - | 580 | 610 |
23 | 23 | THT/IMP-LS-UNI-35-2/4T | 383 | 386 | 523 | 1200 | 12x26 | 1410 | - | - | - | 400 | 167 | - | 614 | 644 |
24 | 24 | THT/IMP-LS-UNI-38-2/4T-1.5 | 406 | 409 | 550 | 1200 | 12x26 | 1410 | - | - | - | 400 | 170 | 640 | 670 | |
25 | 25 | THT/IMP-LS-UNI-40-2/4T-1.5 | 436 | 439 | 582 | 1200 | 12x26 | 1410 | - | - | - | 400 | 170 | 670 | 700 | |
26 | 26 | THT/IMP-LS-UNI-45-2/4T-2 | 486 | 489 | 630 | 1200 | 12x26 | 1410 | - | - | - | 400 | 170 | 724 | 754 | |
27 | 27 | THT/IMP-LS-UNI-45-2/4T-3 | 486 | 489 | 630 | 1200 | 12x26 | 1410 | - | - | - | 400 | 170 | 724 | 754 | |
28 | 28 | THT/IMP-LS-UNI-50-2/4T-6 | 546 | 549 | 742 | 1200 | 12x26 | 1445 | - | - | - | 580 | 255 | 778 | 808 | |
29 | 29 | THT/IMP-C-REV-31-2/4T | 315 | 415 | 320 | 700 | 10 | - | 2000 | 220 | - | 345 | - | - | 275 | - |
30 | 30 | THT/IMP-C-REV-35-2/4T | 355 | 460 | 325 | 700 | 12 | - | 2005 | 250 | - | 346 | - | - | 300 | - |
31 | 31 | THT/IMP-C-REV-38-2/4T-2 | 380 | 460 | 340 | 1000 | 12 | - | 2620 | 250 | - | 530 | - | - | 517 | - |
32 | 32 | THT/IMP-C-REV-40-2/4T-2 | 410 | 510 | 340 | 950 | 12 | - | 2540 | 280 | - | 376 | - | - | 340 | - |
33 | 33 | THT/IMP-C-REV-45-2/4T-2 | 460 | 630 | 360 | 950 | 12 | - | 2554 | 355 | - | 396 | - | - | 440 | - |
34 | 34 | THT/IMP-C-REV-45-2/4T-3 | 460 | 630 | 360 | 950 | 12 | - | 2554 | 355 | - | 396 | - | - | 440 | - |
35 | 35 | THT/IMP-C-REV-50-2/4T-6 | 514 | 710 | 450 | 1100 | 12 | - | 2950 | 498 | 80 | 518 | 320 | 700 | 370 | - |
36 | 36 | THT/IMP-O-REV-29-2/4T | 319.5 | 324 | 479 | 2000 | 12x26 | - | 2410 | - | - | 400 | 167 | - | 580 | 610 |
37 | 37 | THT/IMP-O-REV-35-2/4T | 383 | 386 | 523 | 2000 | 12x26 | - | 2410 | - | - | 400 | 167 | - | 614 | 644 |
38 | 38 | THT/IMP-O-REV-38-2/4T-2 | 406 | 409 | 550 | 2000 | 12x26 | - | 2410 | - | - | 400 | 170 | - | 640 | 670 |
39 | 39 | THT/IMP-O-REV-40-2/4T-2 | 436 | 439 | 582 | 2000 | 12x26 | - | 2410 | - | - | 400 | 170 | - | 670 | 700 |
40 | 40 | THT/IMP-O-REV-45-2/4T-2 | 486 | 489 | 630 | 2000 | 12x26 | - | 2410 | - | - | 400 | 170 | - | 724 | 754 |
41 | 41 | THT/IMP-O-REV-45-2/4T-3 | 486 | 489 | 630 | 2000 | 12x26 | - | 2410 | - | - | 400 | 170 | - | 724 | 754 |
42 | 42 | THT/IMP-O-REV-50-2/4T-6 | 546 | 549 | 742 | 2000 | 12x26 | - | 2475 | - | - | 580 | 225 | - | 778 | 808 |
43 | 43 | THT/IMP-L-REV-29-2/4T | 319.5 | 324 | 479 | 2000 | 12x26 | - | 2410 | - | - | 400 | 167 | - | 580 | 610 |
44 | 44 | THT/IMP-L-REV-35-2/4T | 383 | 386 | 523 | 2000 | 12x26 | - | 2410 | - | - | 400 | 167 | - | 614 | 644 |
45 | 45 | THT/IMP-L-REV-38-2/4T-2 | 406 | 409 | 550 | 2000 | 12x26 | - | 2410 | - | - | 400 | 170 | - | 640 | 670 |
46 | 46 | THT/IMP-L-REV-40-2/4T-2 | 436 | 439 | 582 | 2000 | 12x26 | - | 2410 | - | - | 400 | 170 | - | 670 | 700 |
47 | 47 | THT/IMP-L-REV-45-2/4T-2 | 486 | 489 | 630 | 2000 | 12x26 | - | 2410 | - | - | 400 | 170 | - | 724 | 754 |
48 | 48 | THT/IMP-L-REV-45-2/4T-3 | 486 | 489 | 630 | 2000 | 12x26 | - | 2410 | - | - | 400 | 170 | - | 724 | 754 |
49 | 49 | THT/IMP-L-REV-50-2/4T-6 | 546 | 549 | 742 | 2000 | 12x26 | - | 2475 | - | - | 580 | 255 | - | 778 | 808 |
50 | 50 | THT/IMP-LS-REV-29-2/4T | 319.5 | 324 | 479 | 1200 | 12x26 | - | 1610 | - | - | 400 | 167 | - | 580 | 610 |
51 | 51 | THT/IMP-LS-REV-35-2/4T | 383 | 386 | 523 | 1200 | 12x26 | - | 1610 | - | - | 400 | 167 | - | 614 | 644 |
52 | 52 | THT/IMP-LS-REV-38-2/4T-2 | 406 | 409 | 550 | 1200 | 12x26 | - | 1610 | - | - | 400 | 170 | - | 640 | 670 |
53 | 53 | THT/IMP-LS-REV-40-2/4T-2 | 436 | 439 | 582 | 1200 | 12x26 | - | 1610 | - | - | 400 | 170 | - | 670 | 700 |
54 | 54 | THT/IMP-LS-REV-45-2/4T-2 | 486 | 489 | 630 | 1200 | 12x26 | - | 1610 | - | - | 400 | 170 | - | 724 | 754 |
55 | 55 | THT/IMP-LS-REV-45-2/4T-3 | 486 | 489 | 630 | 1200 | 12x26 | - | 1610 | - | - | 400 | 170 | - | 724 | 754 |
56 | 56 | THT/IMP-LS-REV-50-2/4T-6 | 546 | 549 | 742 | 1200 | 12x26 | - | 1675 | - | - | 580 | 255 | - | 778 | 808 |
Items per page
Contact the supplier

SODECA
Sodeca specializes in the design and manufacture of fans and accessories for industrial applications. Industrial applications require the flexibility to adapt to each project's specifications.
-
SODECA, S.L.U.
SODECA, S.L.U.
Ctra de Berga, km 0'7
08580 SANT QUIRZE DE BESORA
Spain
http://www.sodeca.com
ventilation@sodeca.com
